Fact: more than 150 customers worldwide have selected MetaWare to modernize their languages, databases and systems and to industrialize the maintenance of their assets. These projects were supported by the Refinetm platform, a unique SaaS enabling industrialized production to be achieved in accordance with requirements.
| Projects | 100% succes rate, whatever:
|
| Switch-over | 100% of successful switches: no post-switch incidents have ever been reported by our customers, and this whatever th etype of switch : mono (big bang) or multi-stage. |
| Functional retention | 100% success rate : our customers have noted that the rate of defects to deal with during the test phase is lower that the one of a standard maintenance release. |
| Performance retention | 100% of batch and TP activities showcase elapse and response times equal to or faster than those observed before the project. In 70% of cases, our customers have observed very significant improvements, particularly for batch (-50%). |
| Maintenability and operability | 100% of customer satisfaction after more than 10 years of post-project operation and maintenance. |
| Completion | 100% of projects have been successfully completed and returned to production to our customers satisfaction. |
![]() |
![]() |
|
Amongst our more prestigious customers, we can mention :Debeka, Groupama, Schlumberger, Casino, Salomon, Unedic, I.N.G, Swiss Life, Credit Lyonnais, Crédit Agricole, Banque Populaire, BNP Paribas, Caisse d'Epargne, La Mondiale, CNAM TS, Eurocopter, Renault, EDF etc. |
||
![]() |
![]() |